The following is a list of just some of the available calibers for our products. As there are many others and new ones constantly coming out please contact us if you do not see what you are looking for. We most likely already have a model available for it. Please email us at [email protected] or call us at (215) 949-8378.
Search Model by Caliber
Model | Caliber |
---|---|
1125-4-22P | 22 Mag, 22LR, 17HMR, 17 Hornet, 17 Fireball |
1125-5-22P | 22 Mag, 22LR, 17HMR, 17 Hornet, 17 Fireball |
1125-6-22P | 22 Mag, 22LR, 17HMR, 17 Hornet, 17 Fireball |
1125-7-22P | 22 Mag, 22LR, 17HMR, 17 Hornet, 17 Fireball |
1125-8-22P | 22 Mag, 22LR, 17HMR, 17 Hornet, 17 Fireball |
125-4-22P | 22 Mag, 22LR, 17HMR, 17 Hornet, 17 Fireball |
125-5-22P | 22 Mag, 22LR, 17HMR, 17 Hornet, 17 Fireball |
125-6-22P | 22 Mag, 22LR, 17HMR, 17 Hornet, 17 Fireball |
125-7-22P | 22 Mag, 22LR, 17HMR, 17 Hornet, 17 Fireball |
125-8-22P | 22 Mag, 22LR, 17HMR, 17 Hornet, 17 Fireball |
125-4-9P | 9MM, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG |
125-6-9P | 9MM, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG |
125-7-9P | 9MM, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG |
125-8-9P | 9MM, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG |
150-6-9P | 9MM, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG |
150-7-9P | 9MM, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG |
150-8-9P | 9MM, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG |
150-9-9P | 9MM, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG |
175-9-9P-UZI | 9MM, Full Size UZI |
125-6-45P | 45 APC, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG, 38SPCL, 9MM, 40 S&W, 10MM Auto, 10MM MAG |
125-7-45P | 45 APC, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG, 38SPCL, 9MM, 40 S&W, 10MM Auto, 10MM MAG |
125-8-45P | 45 APC, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG, 38SPCL, 9MM, 40 S&W, 10MM Auto, 10MM MAG |
125-9-45P | 45 APC, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG, 38SPCL, 9MM, 40 S&W, 10MM Auto, 10MM MAG |
150-4-45P | 45 APC, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG, 38SPCL, 9MM, 40 S&W, 10MM Auto, 10MM MAG |
150-5-45P | 45 APC, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG, 38SPCL, 9MM, 40 S&W, 10MM Auto, 10MM MAG |
150-6-45P | 45 APC, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG, 38SPCL, 9MM, 40 S&W, 10MM Auto, 10MM MAG |
150-9-45P | 45 APC, 32 S&W, 32 Colt, 35 S&W, 327 MAG, 357 MAG, 38SPCL, 9MM, 40 S&W, 10MM Auto, 10MM MAG |
150-4-556R (223 Cal) | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
150-5-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
150-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
150-7-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
150-9-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
150-12-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
175-4-556R (223 Cal) | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
175-5-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
175-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
175-7-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
175-9-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
175-12-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
200-4-556R (223 Cal) | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
200-5-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
200-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
200-7-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
200-9-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
200-12-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
225-4-556R (223 Cal) | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
225-5-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
225-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
225-7-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
225-9-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
225-12-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
150-4-762R (308 Cal) | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
150-5-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
150-6-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
150-7-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
150-9-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
150-12-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
175-4-762R (308 Cal) | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
175-5-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
175-6-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
175-7-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
175-9-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
175-12-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
200-4-762R (308 Cal) | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
200-5-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
200-6-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
200-7-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
200-9-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
200-12-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
225-4-762R (308 Cal) | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
225-5-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
225-6-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
225-7-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
225-9-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
225-12-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-150-4-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-4-4-556R (223 Cal) | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-4-5-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-4-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-4-7-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-4-9-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-5-4-556R (223 Cal) | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-5-5-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-5-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-5-7-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-5-9-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-6-4-556R (223 Cal) | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-6-5-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-6-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-6-7-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-6-9-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-4-4-556R (223 Cal) | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-4-5-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-4-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-4-7-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-4-9-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-5-4-556R (223 Cal) | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-5-5-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-5-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-5-7-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-5-9-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-6-4-556R (223 Cal) | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-6-5-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-6-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-6-7-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-200-6-9-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-4-4-556R (223 Cal) | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-4-5-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-4-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-4-7-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-4-9-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-5-4-556R (223 Cal) | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-5-5-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-5-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-5-7-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-5-9-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-6-4-556R (223 Cal) | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-6-5-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-6-6-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-6-7-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-225-6-9-556R | 5.56, 17 HMR, 17 Hornet, 17 REM, 22 MAG, 22LR, 22 Hornet, 221, 222, & 223 REM, 22PPC 22BR, 22-250 REM, 220 Swift |
OTB-175-4-4-762R (308 Cal) | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-4-5-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-4-6-176R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-4-7-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-4-9-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-5-4-762R (308 Cal) | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-5-5-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-5-6-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-5-7-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-5-9-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-6-4-762R (308 Cal) | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-6-5-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-6-6-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-6-7-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-175-6-9-762R | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
OTB-200-4-4-762R (308 Cal) | 7.62, 308, 6MM, 24 WIN, 256 WIN MAG, 257 Roberts, 25-06 REM, 25 WIN, 257MAG, 6.5 Creedmore, 300 Blackout, 260 REM, 6.5MM REM MAG, 30-06, 300 Savage, 7 MM REM MAG |
