Following is a list of over 180 product calibers, from the smallest (Pistol) to the largest (BMG). This list contains the current popular calibrers. The calibers below are searchable based on each caliber’s Model Number (Style/Diameter/Length), Weight and Decible info using the most current data we have.
In the table below, you may search by caliber, weight, type etc. You can also sort each column header as needed.
Type | Model | Caliber | Material/s | Weight – Ozs. | dB Without | dB (Sonic) | dB (SubSonic) |
---|---|---|---|---|---|---|---|
Pistol | 1125-4-22P | 22LR | Aluminum | 4.90 | 153 | 133 | |
Pistol | 1125-5-22P | 22LR | Aluminum | 5.11 | 153 | 130 | |
Pistol | 1125-6-22P | 22LR | Aluminum | 153 | |||
Pistol | 1125-7-22P | 22LR | Aluminum | 153 | |||
Pistol | 1125-8-22P | 22LR | Aluminum | 153 | |||
Pistol | 125-4-22P | 22LR | Aluminum | 5.18 | 153 | 131 | |
Pistol | 125-5-22P | 22LR | Aluminum | 153 | |||
Pistol | 125-6-22P | 22LR | Aluminum | 7.7 | 153 | 129 | 127 |
Pistol | 125-7-22P | 22LR | Aluminum | 153 | |||
Pistol | 125-8-22P | 22LR | Aluminum | 153 | |||
Pistol | 125-4-9P | 9mm | Aluminum | 5.11 | 160 | 145 | |
Pistol | 125-6-9P | 9mm | Aluminum | 160 | |||
Pistol | 125-7-9P | 9mm | Aluminum | 8.57 | 160 | 138 | |
Pistol | 125-8-9P | 9mm | Aluminum | 160 | |||
Pistol | 150-6-9P | 9mm | Aluminum | 10.44 | 160 | 139 | |
Pistol | 150-7-9P | 9mm | Aluminum | 8.57 | 160 | ||
Pistol | 150-8-9P | 9mm | Aluminum | 160 | |||
Pistol | 150-9-9P | 9mm | Aluminum | 14.32 | 160 | 135 | 134 |
Uzi/Limited Full Auto | 175-9-9P-UZI | Aluminum, Stainless Steel | 19.22 | 155 | 137 | ||
Pistol | 125-6-45P | Aluminum | 160 | N/A | |||
Pistol | 125-7-45P | Aluminum | 160 | N/A | |||
Pistol | 125-8-45P | Aluminum | 160 | N/A | |||
Pistol | 125-9-45P | Aluminum | 160 | N/A | |||
Pistol | 150-4-45P | Aluminum | 7.37 | 160 | N/A | 147 | |
Pistol | 150-5-45P | Aluminum | 8.75 | 160 | N/A | 145 | |
Pistol | 150-6-45P | Aluminum | 10.18 | 160 | N/A | 143 | |
Pistol | 150-9-45P | Aluminum | 14.00 | 160 | N/A | 142 | |
Rifle | 150-4-556R (223 Cal) | 223 | Aluminum, Stainless Steel | 165 | |||
Rifle | 150-5-556R | Aluminum, Stainless Steel | 9.41 | 165 | 138 | 130 | |
Rifle | 150-6-556R | Aluminum, Stainless Steel | 10.51 | 165 | 138 | 128 | |
Rifle | 150-7-556R | Aluminum, Stainless Steel | 12.24 | 165 | 138 | 126 | |
Rifle | 150-9-556R | Aluminum, Stainless Steel | 165 | 137 | |||
Rifle | 150-12-556R | Aluminum, Stainless Steel | 18.7 | 165 | 135 | 120 | |
Rifle | 175-4-556R (223 Cal) | 223 | Aluminum, Stainless Steel | 165 | |||
Rifle | 175-5-556R | Aluminum, Stainless Steel | 165 | ||||
Rifle | 175-6-556R | Aluminum, Stainless Steel | 13.61 | 165 | 137 | 127 | |
Rifle/Limited Full Auto | 175-7-556R | Aluminum, Stainless Steel | 165 | 136 | 125 | ||
Rifle/Limited Full Auto | 175-7-556LFA | Aluminum, Stainless Steel | 165 | 136 | 125 | ||
Rifle/Limited Full Auto | 175-9-556LFA | Aluminum, Stainless Steel | 18.62 | 165 | 136 | 123 | |
Rifle/Limited Full Auto | 175-9-556R | Aluminum, Stainless Steel | 18.62 | 165 | 136 | 123 | |
Rifle | 175-12-556R | Aluminum, Stainless Steel | 165 | 135 | |||
Rifle | 200-4-556R (223 Cal) | 223 | Aluminum, Stainless Steel | 13.9 | 165 | 139 | 134 |
Rifle | 200-5-556R | Aluminum, Stainless Steel | 15.6 | 165 | 139 | 130 | |
Rifle | 200-6-556R | Aluminum, Stainless Steel | 17.5 | 165 | 138 | 127 | |
Rifle | 200-7-556R | Aluminum, Stainless Steel | 20.0 | 165 | 138 | 125 | |
Rifle | 200-9-556R | Aluminum, Stainless Steel | 25.4 | 165 | 137 | 123 | |
Rifle | 200-12-556R | Aluminum, Stainless Steel | 34.0 | 165 | 135 | 120 | |
Rifle | 225-4-556R (223 Cal) | 223 | Aluminum, Stainless Steel | 165 | |||
Rifle | 225-5-556R | Aluminum, Stainless Steel | 165 | ||||
Rifle | 225-6-556R | Aluminum, Stainless Steel | 22.4 | 165 | 137 | 126 | |
Rifle | 225-7-556R | Aluminum, Stainless Steel | 165 | ||||
Rifle | 225-9-556R | Aluminum, Stainless Steel | 165 | ||||
Rifle | 225-12-556R | Aluminum, Stainless Steel | 165 | ||||
Rifle | 150-4-762R (308 Cal) | 308 | Aluminum, Stainless Steel | 170 | |||
Rifle | 150-5-762R | Aluminum, Stainless Steel | 170 | ||||
Rifle | 150-6-762R | Aluminum, Stainless Steel | 170 | ||||
Rifle | 150-7-762R | Aluminum, Stainless Steel | 170 | 135 | 127 | ||
Rifle | 150-9-762R | Aluminum, Stainless Steel | 170 | ||||
Rifle | 150-12-762R | Aluminum, Stainless Steel | 170 | ||||
Rifle | 175-4-762R (308 Cal) | 308 | Aluminum, Stainless Steel | 170 | |||
Rifle | 175-5-762R | Aluminum, Stainless Steel | 170 | ||||
Rifle | 175-6-762R | Aluminum, Stainless Steel | 170 | ||||
Rifle | 175-7-762R | Aluminum, Stainless Steel | 15.52 | 170 | 129 | ||
Rifle | 175-9-762R | Aluminum, Stainless Steel | 19.68 | 170 | |||
Rifle | 175-12-762R | Aluminum, Stainless Steel | 170 | ||||
Rifle | 200-4-762R (308 Cal) | 308 | Aluminum, Stainless Steel | 170 | |||
Rifle | 200-5-762R | Aluminum, Stainless Steel | 170 | ||||
Rifle | 200-6-762R | Aluminum, Stainless Steel | 170 | ||||
Rifle | 200-7-762R | Aluminum, Stainless Steel | 19.78 | 170 | 134 | 128 | |
Rifle | 200-9-762R | Aluminum, Stainless Steel | 25.00 | 170 | 132 | 125 | |
Rifle | 200-12-762R | Aluminum, Stainless Steel | 31.80 | 170 | 128 | 121 | |
Rifle | 225-4-762R (308 Cal) | 308 | Aluminum, Stainless Steel | 170 | |||
Rifle | 225-5-762R | Aluminum, Stainless Steel | 170 | ||||
Rifle | 225-6-762R | Aluminum, Stainless Steel | 170 | ||||
Rifle | 225-7-762R | Aluminum, Stainless Steel | 170 | ||||
Rifle | 225-9-762R | Aluminum, Stainless Steel | 30.60 | 170 | 130 | 120 | |
Rifle | 225-12-762R | Aluminum, Stainless Steel | 40.9 | 170 | 128 | 120 | |
Over the Barrel | OTB-150-4-6-556R | Aluminum, Stainless Steel | 165 | 143 | 129 | ||
Over the Barrel | OTB-175-4-4-556R (223 Cal) | 223 | Aluminum, Stainless Steel | 165 | |||
Over the Barrel | OTB-175-4-5-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-175-4-6-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-175-4-7-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-175-4-9-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-175-5-4-556R (223 Cal) | 223 | Aluminum, Stainless Steel | 165 | |||
Over the Barrel | OTB-175-5-5-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-175-5-6-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-175-5-7-556R | Aluminum, Stainless Steel | 23.5 | 165 | 138 | 125 | |
Over the Barrel | OTB-175-5-9-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-175-6-4-556R (223 Cal) | 223 | Aluminum, Stainless Steel | 165 | |||
Over the Barrel | OTB-175-6-5-556R | Aluminum, Stainless Steel | 21.0 | 165 | 140 | 128 | |
Over the Barrel | OTB-175-6-6-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-175-6-7-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-175-6-9-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-200-4-4-556R (223 Cal) | 223 | Aluminum, Stainless Steel | 165 | |||
Over the Barrel | OTB-200-4-5-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-200-4-6-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-200-4-7-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-200-4-9-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-200-5-4-556R (223 Cal) | 223 | Aluminum, Stainless Steel | 165 | |||
Over the Barrel | OTB-200-5-5-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-200-5-6-556R | Aluminum, Stainless Steel | 27.09 | 165 | 137 | 125 | |
Over the Barrel | OTB-200-5-7-556R | Aluminum, Stainless Steel | 165 | 135 | 124 | ||
Over the Barrel | OTB-200-5-9-556R | Aluminum, Stainless Steel | 165 | 133 | 122 | ||
Over the Barrel | OTB-200-6-4-556R (223 Cal) | 223 | Aluminum, Stainless Steel | 165 | |||
Over the Barrel | OTB-200-6-5-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-200-6-6-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-200-6-7-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-200-6-9-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-225-4-4-556R (223 Cal) | 223 | Aluminum, Stainless Steel | 165 | |||
Over the Barrel | OTB-225-4-5-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-225-4-6-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-225-4-7-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-225-4-9-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-225-5-4-556R (223 Cal) | 223 | Aluminum, Stainless Steel | 165 | |||
Over the Barrel | OTB-225-5-5-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-225-5-6-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-225-5-7-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-225-5-9-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-225-6-4-556R (223 Cal) | 223 | Aluminum, Stainless Steel | 165 | |||
Over the Barrel | OTB-225-6-5-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-225-6-6-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-225-6-7-556R | Aluminum, Stainless Steel | 165 | ||||
Over the Barrel | OTB-225-6-9-556R | Aluminum, Stainless Steel | 41.9 | 165 | |||
Over the Barrel | OTB-175-4-4-762R (308 Cal) | 308 | Aluminum, Stainless Steel | 170 | |||
Over the Barrel | OTB-175-4-5-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-175-4-6-176R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-175-4-7-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-175-4-9-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-175-5-4-762R (308 Cal) | 308 | Aluminum, Stainless Steel | 170 | |||
Over the Barrel | OTB-175-5-5-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-175-5-6-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-175-5-7-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-175-5-9-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-175-6-4-762R (308 Cal) | 308 | Aluminum, Stainless Steel | 170 | |||
Over the Barrel | OTB-175-6-5-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-175-6-6-762R | Aluminum, Stainless Steel | 22.4 | 170 | 143 | 129 | |
Over the Barrel | OTB-175-6-7-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-175-6-9-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-200-4-4-762R (308 Cal) | 308 | Aluminum, Stainless Steel | 170 | |||
Over the Barrel | OTB-200-4-5-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-200-4-6-176R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-200-4-7-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-200-4-9-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-200-5-4-762R (308 Cal) | 308 | Aluminum, Stainless Steel | 170 | |||
Over the Barrel | OTB-200-5-5-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-200-5-6-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-200-5-7-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-200-5-9-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-200-6-4-762R (308 Cal) | 308 | Aluminum, Stainless Steel | 170 | |||
Over the Barrel | OTB-200-6-5-762R | Aluminum, Stainless Steel | 24.70 | 170 | 139 | 129 | |
Over the Barrel | OTB-200-6-6-762R | Aluminum, Stainless Steel | 170 | 138 | 128 | ||
Over the Barrel | OTB-200-6-7-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-200-6-9-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-225-4-4-762R (308 Cal) | 308 | Aluminum, Stainless Steel | 170 | |||
Over the Barrel | OTB-225-4-5-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-225-4-6-176R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-225-4-7-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-225-4-9-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-225-5-4-762R (308 Cal) | 308 | Aluminum, Stainless Steel | 170 | |||
Over the Barrel | OTB-225-5-5-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-225-5-6-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-225-5-7-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-225-5-9-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-225-6-4-762R (308 Cal) | 308 | Aluminum, Stainless Steel | 170 | |||
Over the Barrel | OTB-225-6-5-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-225-6-6-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-225-6-7-762R | Aluminum, Stainless Steel | 170 | ||||
Over the Barrel | OTB-225-6-9-762R | Aluminum, Stainless Steel | 41.90 | 170 | 122 | 120 | |
BMG | 275-10-50BMG | Aluminum, Stainless Steel | 185 | N/A | |||
BMG | 275-12-50BMG | Aluminum, Stainless Steel | 185 | N/A | |||
BMG | 275-14-50BMG | Aluminum, Stainless Steel | 72.0 | 185 | 139 | N/A | |
BMG | 275-16-50BMG | Aluminum, Stainless Steel | 185 | N/A | |||
Over the Barrel | OTB-275-6-10-50BMG | Aluminum, Stainless Steel | 185 | N/A | |||
Over the Barrel | OTB-275-6-12-50BMG | Aluminum, Stainless Steel | 185 | N/A | |||
Over the Barrel | OTB-275-6-14-50BMG | Aluminum, Stainless Steel | 185 | N/A | |||
Over the Barrel | OTB-275-6-16-50BMG | Aluminum, Stainless Steel | 185 | N/A | |||
Over the Barrel | OTB-275-8-10-50BMG | Aluminum, Stainless Steel | 185 | N/A | |||
Over the Barrel | OTB-275-8-12-50BMG | Aluminum, Stainless Steel | 185 | N/A | |||
Over the Barrel | OTB-275-8-14-50BMG | Aluminum, Stainless Steel | 185 | N/A | |||
Over the Barrel | OTB-275-8-16-50BMG | Aluminum, Stainless Steel | 185 | N/A | |||
Shotgun | 200-9-12S | Aluminum, Stainless Steel | |||||
Shotgun | 200-12-12S | Aluminum, Stainless Steel | |||||
Shotgun | 225-9-12S | Aluminum, Stainless Steel | |||||
Shotgun | 225-12-12S | Aluminum, Stainless Steel | |||||
Shotgun | 250-9-12S | Aluminum, Stainless Steel |
Shotgun Models:
Model | ID | Length | Weight – Ozs. | 12GA Trap dB Without | 12GA Trap dB With | 12GA Buck dB Without | 12GA Buck dB With |
---|---|---|---|---|---|---|---|
200-9-12S | 2.000″ | 9″ | 16.5 | 160 | 146 | 165 | 148 |
200-12-12S | 2.000″ | 12″ | 20.8 | 160 | 143 | 165 | 145 |
225-9-12S | 2.250″ | 9″ | 20.9 | 160 | 144 | 165 | 146 |
225-12-12S | 2.250″ | 12″ | 24.2 | 160 | 142 | 165 | 144 |
250-9-12S | 2.500″ | 9″ | 25.5 | 160 | 142 | 165 | 144 |
250-12-12S | 2.500″ | 12″ | 31 | 160 | 140 | 165 | 142 |
If Blank = Test Data Not Available Yet.
All Test Results are specific to the test environment, type of ammunition used, etc. Testing was done using a 16″ Barrel (except for pistol models) with sound meter at shooter’s ear. This list is inspected regularly for errors and updated as new data becomes available. We are not responisble for errors.